Select player
×Alejandro Fierro
Go
Cog Hill - Dubsdread - Boys #1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Score | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 6 | 34 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 73 |
To Par | E | E | E | -1 | -1 | -2 | -3 | -3 | -2 | -1 | -1 | -1 | E | E | E | -1 | E | +1 | +1 | ||
Putts | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 28 | ||
Fairway Hit | Y | N/A | N | N | N | N/A | Y | Y | N | N | N | N/A | N | N/A | N | Y | N | N | 4/14 - 28.57% | ||
Bunker Hit | N | N | N | N | N | N | N | N | Y | N | Y | N | Y | N | N | N | Y | N | 4 | ||
GIR | N | Y | N | Y | Y | Y | Y | Y | N | N | N | Y | N | N | Y | Y | N | N | 9/18 - 50.00% | ||
Scramble | Y | - | Y | - | - | - | - | - | N | N | Y | - | N | Y | - | - | N | N | 4/9 - 44.44% | ||
Shots |
T FW R G |
T G G |
T R R G |
T R G |
T R R G G |
T G |
T FW G |
T FW G G |
T R R BG G G |
T R R G G |
T BF FW BG G |
T G G |
T BF FW G G |
T R G |
T R R G G |
T FW G |
T BF R G G |
T R R G G |
H
E
L
P