Select player
×Reggie Zhu
Go
Cog Hill - Dubsdread - Boys #10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Score | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 5 | 6 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 37 | 72 |
To Par | E | E | +1 | +1 | +1 | +1 | E | E | -1 | E | +1 | +1 | +1 | E | E | E | E | E | E | ||
Putts | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 28 | ||
Fairway Hit | N | N/A | N | Y | N | N/A | Y | N | Y | Y | Y | N/A | Y | N/A | N | Y | N | N | 7/14 - 50.00% | ||
Bunker Hit | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N | Y | Y | Y | N | 5 | ||
GIR | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | Y | N | 11/18 - 61.11% | ||
Scramble | Y | Y | N | - | - | - | - | - | - | N | - | Y | - | - | - | Y | - | Y | 5/7 - 71.43% | ||
Shots |
T R FW G |
T R G |
T R R G G |
T FW G G |
T R R G G |
T G G |
T FW G |
T BF G G |
T FW FW G |
T FW R R G |
T FW R G G G |
T BG G |
T FW G G |
T G |
T BG FW G G |
T FW BG G |
T BF G G |
T R FW G |
H
E
L
P