Select player
×Kai Komulainen
Go
Cog Hill - Dubsdread - Boys #1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Score | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 73 |
To Par | E | +1 | +2 | +2 | +1 | +1 | +1 | E | E | E | E | E | E | +1 | E | E | +1 | +1 | +1 | ||
Putts | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 34 | ||
Fairway Hit | N | N/A | Y | N | Y | N/A | Y | Y | N | Y | N | N/A | Y | N/A | Y | Y | N | N | 8/14 - 57.14% | ||
Bunker Hit | N | N | Y | Y | N | Y | N | N | N | N | Y | N | N | N | N | N | N | N | 4 | ||
GIR | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 14/18 - 77.78% | ||
Scramble | - | N | N | - | - | Y | - | - | - | - | - | - | - | - | - | - | N | - | 1/4 - 25.00% | ||
Shots |
T R G G |
T R G G |
T FW BG G G |
T BF G G |
T FW FW G |
T BG G |
T FW G G |
T FW G |
T R FW G G |
T FW G G |
T BF FW G G |
T G G |
T FW G G |
T G G G |
T FW G G |
T FW G G |
T R FW G G |
T R G G |
H
E
L
P