Select player
×Rianne Mikhaela Malixi
Go
Cog Hill - Dubsdread - Girls #1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Score | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 32 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 69 |
To Par | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -3 | -3 | -3 | -3 | -2 | -3 | -4 | -4 | -3 | -3 | ||
Putts | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 27 | ||
Fairway Hit | Y | N/A | Y | Y | Y | N/A | Y | Y | N | N | Y | N/A | Y | N/A | Y | Y | Y | Y | 12/14 - 85.71% | ||
Bunker Hit | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N | Y | N | N | N | 3 | ||
GIR | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | 13/18 - 72.22% | ||
Scramble | - | - | - | - | - | Y | - | - | - | N | - | - | - | N | Y | - | - | N | 2/5 - 40.00% | ||
Shots |
T FW G |
T G |
T FW G G |
T FW G G |
T FW BG G G |
T R G |
T FW G G |
T FW G |
T R BG G |
T R R G G |
T FW R G G |
T G G |
T FW G G |
T R R G |
T FW BG R |
T FW G |
T FW G G |
T FW R G G |
H
E
L
P